GMI Trend Analysis

How to Use GMI Trend

Trading Strategy
  • Green Market:
    • Go long SPY/QQQ
    • Use stops 7-8% below entry
  • Red Market:
    • Go short SPY/QQQ
    • Use stops 7-8% above entry
Important: Always use stop losses to protect your capital.

Two-day rule: Trend changes only after 2 consecutive days of opposite condition

Current Market Status

SPY YTD: -9.96%

QQQ YTD: -12.96%

Latest GMI Reading

GMI Value: 0/6

Date: 2025-04-17

Market Trend (2-Day Rule): Red

Date GMI Value Trend Status 10-Day New High Index 52-Week Highs QQQ Daily Top 10 SPY Daily Top 50 QQQ Weekly Top 10 Multifund
2025-04-17 0 Red ✗ (0.10) ✓ (80.00) ✗ (309.98) ✗ (158.53) ✗ (309.98) ✗
2025-04-16 0 Red ✗ (0.00) ✓ (94.00) ✗ (309.25) ✗ (158.15) ✗ (309.25) ✗
2025-04-15 1 Red ✗ (0.10) ✓ (93.00) ✗ (318.27) ✗ (162.35) ✓ (318.27) ✗
2025-04-14 1 Red ✗ (0.30) ✓ (95.00) ✗ (317.27) ✗ (162.53) ✓ (317.27) ✗
2025-04-11 3 Red ✗ (0.00) ✓ (79.00) ✓ (316.26) ✓ (161.79) ✓ (316.26) ✗
2025-04-10 1 Red ✗ (0.00) ✓ (67.00) ✗ (311.87) ✗ (159.22) ✓ (311.87) ✗
2025-04-09 3 Red ✗ (0.20) ✓ (48.00) ✓ (323.12) ✓ (164.84) ✓ (323.12) ✗
2025-04-08 0 Red ✗ (0.00) ✓ (38.00) ✗ (290.31) ✗ (150.10) ✗ (290.31) ✗
2025-04-07 3 Red ✗ (0.00) ✓ (39.00) ✓ (293.58) ✓ (151.70) ✓ (293.58) ✗
2025-04-04 0 Red ✗ (0.00) ✓ (40.00) ✗ (292.28) ✗ (151.95) ✗ (292.28) ✗
2025-04-03 0 Green ✗ (0.10) ✓ (95.00) ✗ (308.66) ✗ (161.30) ✗ (308.66) ✗
2025-04-02 4 Green ✗ (0.20) ✓ (119.00) ✓ (324.27) ✓ (168.63) ✓ (324.27) ✗
2025-04-01 4 Green ✗ (0.10) ✓ (105.00) ✓ (322.50) ✓ (167.59) ✓ (322.50) ✗
2025-03-31 4 Green ✗ (0.10) ✓ (123.00) ✓ (319.40) ✓ (166.88) ✓ (319.40) ✗
2025-03-28 0 Green ✗ (0.00) ✓ (86.00) ✗ (318.99) ✗ (166.18) ✗ (318.99) ✗
2025-03-27 4 Green ✗ (0.20) ✓ (124.00) ✓ (329.18) ✓ (170.25) ✓ (329.18) ✗
2025-03-26 1 Green ✗ (0.00) ✓ (88.00) ✗ (329.70) ✗ (170.57) ✓ (329.70) ✗
2025-03-25 5 Green ✓ (0.80) ✓ (108.00) ✓ (336.61) ✓ (173.11) ✓ (336.61) ✗
2025-03-24 5 Red ✓ (0.50) ✓ (115.00) ✓ (333.29) ✓ (172.23) ✓ (333.29) ✗
2025-03-21 3 Red ✗ (0.20) ✓ (94.00) ✓ (327.54) ✓ (168.94) ✓ (327.54) ✗
2025-03-20 3 Red ✗ (0.00) ✓ (112.00) ✓ (323.77) ✓ (167.92) ✗ (323.77) ✗
2025-03-19 3 Red ✗ (0.20) ✓ (122.00) ✓ (325.43) ✓ (168.15) ✗ (325.43) ✗
2025-03-18 1 Red ✗ (0.00) ✓ (105.00) ✗ (320.53) ✗ (166.12) ✗ (320.53) ✗
2025-03-17 4 Red ✗ (0.00) ✓ (117.00) ✓ (327.30) ✓ (168.41) ✓ (327.30) ✗
2025-03-14 2 Red ✗ (0.20) ✓ (79.00) ✓ (325.66) ✓ (167.59) ✗ (325.66) ✗
2025-03-13 0 Red ✗ (0.00) ✓ (70.00) ✗ (317.72) ✗ (163.99) ✗ (317.72) ✗
2025-03-12 0 Red ✗ (0.00) ✓ (76.00) ✗ (326.88) ✗ (167.49) ✗ (326.88) ✗
2025-03-11 2 Red ✗ (0.00) ✓ (64.00) ✓ (322.85) ✓ (166.25) ✗ (322.85) ✗
2025-03-10 0 Red ✗ (0.00) ✓ (78.00) ✗ (321.26) ✗ (166.64) ✗ (321.26) ✗
2025-03-07 1 Red ✗ (0.00) ✓ (92.00) ✗ (333.78) ✓ (172.47) ✗ (333.78) ✗
2025-03-06 0 Red ✗ (0.00) ✓ (74.00) ✗ (336.52) ✗ (173.27) ✗ (336.52) ✗

Showing entries from 2025-03-06 to 2025-04-17

Page 1 of 19