GMI Trend Analysis

How to Use GMI Trend

Trading Strategy
  • Green Market:
    • Go long SPY/QQQ
    • Use stops 7-8% below entry
  • Red Market:
    • Go short SPY/QQQ
    • Use stops 7-8% above entry
Important: Always use stop losses to protect your capital.

Single day rule: Trend changes immediately when GMI value crosses above/below 3

Current Market Status

SPY YTD: -9.96%

QQQ YTD: -12.96%

Latest GMI Reading

GMI Value: 2/6

Date: 2024-03-06

Market Trend (1-Day Rule): Red

Date GMI Value Trend Status 10-Day New High Index 52-Week Highs QQQ Daily Top 10 SPY Daily Top 50 QQQ Weekly Top 10 Multifund
2024-03-06 2 Red ✗ (0.09) ✓ (470.00) ✗ (249.04) ✗ (152.73) ✗ (249.04) ✗
2024-03-05 2 Red ✗ (0.25) ✓ (238.00) ✗ (247.95) ✗ (152.13) ✗ (247.95) ✗
2024-03-04 2 Red ✗ (0.40) ✓ (550.00) ✗ (252.80) ✗ (154.69) ✗ (252.80) ✗
2024-03-01 5 Green ✗ (0.18) ✓ (744.00) ✓ (254.31) ✓ (155.26) ✓ (254.31) ✗
2024-02-29 5 Green ✗ (0.12) ✓ (517.00) ✓ (251.20) ✓ (153.58) ✓ (251.20) ✗
2024-02-28 3 Red ✗ (0.20) ✓ (327.00) ✗ (249.11) ✓ (152.83) ✗ (249.11) ✗
2024-02-27 4 Green ✗ (0.22) ✓ (483.00) ✓ (249.81) ✓ (153.28) ✗ (249.81) ✗
2024-02-26 2 Red ✗ (0.27) ✓ (390.00) ✗ (249.25) ✗ (153.26) ✗ (249.25) ✗
2024-02-23 3 Red ✗ (0.39) ✓ (484.00) ✗ (249.85) ✗ (153.72) ✓ (249.85) ✗
2024-02-22 5 Green ✗ (0.14) ✓ (521.00) ✓ (250.71) ✓ (153.78) ✓ (250.71) ✗
2024-02-21 4 Green ✗ (0.09) ✓ (209.00) ✓ (243.06) ✓ (149.94) ✗ (243.06) ✗
2024-02-16 2 Red ✗ (0.23) ✓ (316.00) ✗ (245.10) ✗ (151.34) ✗ (245.10) ✗
2024-02-15 4 Green ✗ (0.18) ✓ (569.00) ✓ (247.30) ✓ (152.01) ✗ (247.30) ✗
2024-02-14 4 Green ✗ (0.00) ✓ (278.00) ✓ (246.64) ✓ (151.44) ✗ (246.64) ✗
2024-02-13 3 Red ✗ (0.15) ✓ (83.00) ✓ (243.68) ✓ (149.71) ✗ (243.68) ✗
2024-02-12 2 Red ✗ (0.33) ✓ (516.00) ✗ (247.71) ✗ (151.52) ✗ (247.71) ✗
2024-02-09 5 Green ✗ (0.42) ✓ (555.00) ✓ (249.65) ✓ (152.33) ✓ (249.65) ✗
2024-02-08 5 Green ✗ (0.32) ✓ (447.00) ✓ (247.29) ✓ (151.33) ✓ (247.29) ✗
2024-02-07 5 Green ✗ (0.20) ✓ (432.00) ✓ (247.01) ✓ (151.19) ✓ (247.01) ✗
2024-02-06 2 Red ✗ (0.15) ✓ (234.00) ✗ (242.69) ✗ (149.20) ✗ (242.69) ✗
2024-02-05 2 Red ✗ (0.28) ✓ (154.00) ✗ (243.13) ✗ (149.19) ✗ (243.13) ✗
2024-02-02 5 Green ✗ (0.23) ✓ (359.00) ✓ (244.75) ✓ (149.30) ✓ (244.75) ✗
2024-02-01 4 Green ✗ (0.02) ✓ (314.00) ✓ (233.89) ✓ (145.82) ✗ (233.89) ✗
2024-01-31 2 Red ✗ (0.27) ✓ (132.00) ✗ (230.50) ✗ (143.84) ✗ (230.50) ✗
2024-01-30 3 Red ✗ (0.34) ✓ (388.00) ✗ (236.35) ✗ (146.37) ✓ (236.35) ✗
2024-01-29 5 Green ✗ (0.22) ✓ (531.00) ✓ (237.35) ✓ (146.61) ✓ (237.35) ✗
2024-01-26 3 Red ✗ (0.33) ✓ (314.00) ✗ (234.42) ✓ (145.24) ✗ (234.42) ✗
2024-01-25 4 Green ✗ (0.26) ✓ (381.00) ✗ (234.60) ✓ (144.95) ✓ (234.60) ✗
2024-01-24 3 Red ✗ (0.45) ✓ (273.00) ✗ (235.58) ✗ (144.70) ✓ (235.58) ✗
2024-01-23 4 Green ✗ (0.46) ✓ (308.00) ✓ (233.95) ✓ (143.80) ✗ (233.95) ✗
2024-01-22 3 Red ✓ (0.56) ✓ (439.00) ✗ (232.94) ✗ (143.28) ✗ (232.94) ✗

Showing entries from 2024-01-22 to 2024-03-06

Page 10 of 19