GMI Trend Analysis

How to Use GMI Trend

Trading Strategy
  • Green Market:
    • Go long SPY/QQQ
    • Use stops 7-8% below entry
  • Red Market:
    • Go short SPY/QQQ
    • Use stops 7-8% above entry
Important: Always use stop losses to protect your capital.

Three-day rule: Trend changes only after 3 consecutive days of opposite condition

Current Market Status

SPY YTD: 11.24%

QQQ YTD: 13.77%

Latest GMI Reading

GMI Value: 5/6

Date: 2024-04-22

Market Trend (3-Day Rule): Green

Date GMI Value Trend Status 10-Day New High Index 52-Week Highs QQQ Daily Top 10 SPY Daily Top 50 QQQ Weekly Top 10 Multifund
2024-04-22 5 Red ✗ (0.06) ✓ (103.00) ✓ (242.07) ✓ (148.51) ✓ (242.07) ✗
2024-04-19 1 Red ✗ (0.02) ✓ (89.00) ✗ (240.31) ✗ (147.55) ✗ (240.31) ✗
2024-04-18 1 Red ✗ (0.00) ✓ (85.00) ✗ (246.27) ✗ (149.90) ✗ (246.27) ✗
2024-04-17 1 Red ✗ (0.00) ✓ (68.00) ✗ (247.72) ✗ (150.46) ✗ (247.72) ✗
2024-04-16 1 Red ✗ (0.00) ✓ (74.00) ✗ (250.19) ✗ (151.16) ✗ (250.19) ✗
2024-04-15 1 Green ✗ (0.01) ✓ (77.00) ✗ (250.68) ✗ (151.13) ✗ (250.68) ✗
2024-04-12 2 Green ✗ (0.19) ✓ (82.00) ✗ (256.22) ✗ (153.40) ✓ (256.22) ✓
2024-04-11 5 Green ✗ (0.02) ✓ (151.00) ✓ (259.45) ✓ (155.43) ✓ (259.45) ✓
2024-04-10 4 Green ✗ (0.21) ✓ (112.00) ✓ (254.62) ✓ (153.97) ✗ (254.62) ✓
2024-04-09 2 Green ✗ (0.11) ✓ (217.00) ✗ (255.10) ✗ (154.86) ✗ (255.10) ✓
2024-04-08 2 Green ✗ (0.09) ✓ (264.00) ✗ (254.35) ✗ (154.91) ✗ (254.35) ✓
2024-04-05 5 Green ✗ (0.02) ✓ (293.00) ✓ (255.06) ✓ (155.31) ✓ (255.06) ✓
2024-04-04 2 Green ✗ (0.11) ✓ (155.00) ✗ (250.79) ✗ (153.00) ✗ (250.79) ✓
2024-04-03 4 Green ✗ (0.06) ✓ (356.00) ✓ (252.48) ✓ (154.60) ✗ (252.48) ✓
2024-04-02 4 Red ✗ (0.20) ✓ (204.00) ✓ (251.42) ✓ (154.07) ✗ (251.42) ✓
2024-04-01 4 Red ✗ (0.25) ✓ (276.00) ✓ (252.92) ✗ (155.12) ✓ (252.92) ✓
2024-03-28 2 Red ✗ (0.27) ✓ (594.00) ✗ (251.90) ✗ (155.35) ✗ (251.90) ✓
2024-03-27 2 Green ✗ (0.15) ✓ (597.00) ✗ (253.16) ✗ (155.61) ✗ (253.16) ✓
2024-03-26 2 Green ✗ (0.13) ✓ (257.00) ✗ (252.91) ✗ (155.02) ✗ (252.91) ✓
2024-03-25 4 Green ✗ (0.22) ✓ (256.00) ✓ (254.39) ✗ (155.37) ✓ (254.39) ✓
2024-03-22 4 Green ✗ (0.39) ✓ (295.00) ✓ (256.19) ✗ (156.28) ✓ (256.19) ✓
2024-03-21 3 Green ✗ (0.29) ✓ (729.00) ✗ (255.57) ✗ (156.36) ✓ (255.57) ✓
2024-03-20 5 Green ✗ (0.13) ✓ (637.00) ✓ (255.26) ✓ (156.45) ✓ (255.26) ✓
2024-03-19 5 Red ✗ (0.13) ✓ (379.00) ✓ (251.69) ✓ (155.11) ✓ (251.69) ✓
2024-03-18 5 Red ✗ (0.04) ✓ (237.00) ✓ (250.55) ✓ (154.07) ✓ (250.55) ✓
2024-03-15 3 Red ✗ (0.13) ✓ (229.00) ✗ (247.37) ✗ (152.72) ✓ (247.37) ✓
2024-03-14 3 Red ✗ (0.15) ✓ (174.00) ✗ (250.75) ✗ (154.60) ✓ (250.75) ✓
2024-03-13 3 Red ✗ (0.15) ✓ (466.00) ✗ (249.54) ✗ (154.17) ✓ (249.54) ✓
2024-03-12 5 Red ✗ (0.15) ✓ (446.00) ✓ (251.21) ✓ (154.61) ✓ (251.21) ✓
2024-03-11 2 Red ✗ (0.09) ✓ (280.00) ✗ (245.31) ✗ (151.85) ✗ (245.31) ✓
2024-03-08 2 Red ✗ (0.35) ✓ (322.00) ✗ (248.33) ✗ (152.88) ✗ (248.33) ✓

Showing entries from 2024-03-08 to 2024-04-22

Page 12 of 22