Single day rule: Trend changes immediately when GMI value crosses above/below 3
SPY YTD: -9.96%
QQQ YTD: -12.96%
GMI Value: 1/6
Date: 2023-07-21
Market Trend (1-Day Rule): Red
Date | GMI Value | Trend Status | 10-Day New High Index | 52-Week Highs | QQQ Daily Top 10 | SPY Daily Top 50 | QQQ Weekly Top 10 | Multifund |
---|---|---|---|---|---|---|---|---|
2023-07-21 | 1 | Red | ✗ (N/A) | ✓ (162.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-07-20 | 1 | Red | ✗ (N/A) | ✓ (179.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-07-19 | 1 | Red | ✗ (N/A) | ✓ (374.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-07-18 | 1 | Red | ✗ (N/A) | ✓ (523.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-07-17 | 1 | Red | ✗ (N/A) | ✓ (403.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-07-14 | 1 | Red | ✗ (N/A) | ✓ (207.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-07-13 | 1 | Red | ✗ (N/A) | ✓ (492.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-07-12 | 1 | Red | ✗ (N/A) | ✓ (416.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-07-11 | 1 | Red | ✗ (N/A) | ✓ (295.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-07-10 | 1 | Red | ✗ (N/A) | ✓ (225.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-07-07 | 1 | Red | ✗ (N/A) | ✓ (125.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-07-06 | 0 | Red | ✗ (N/A) | ✓ (87.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-07-05 | 1 | Red | ✗ (N/A) | ✓ (134.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-07-03 | 1 | Red | ✗ (N/A) | ✓ (275.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-06-30 | 2 | Red | ✗ (N/A) | ✓ (381.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-06-29 | 2 | Red | ✗ (N/A) | ✓ (302.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-06-28 | 2 | Red | ✗ (N/A) | ✓ (197.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-06-27 | 2 | Red | ✗ (N/A) | ✓ (230.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-06-26 | 2 | Red | ✗ (N/A) | ✓ (111.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-06-23 | 1 | Red | ✗ (N/A) | ✓ (91.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-06-22 | 2 | Red | ✗ (N/A) | ✓ (138.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-06-21 | 2 | Red | ✗ (N/A) | ✓ (182.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-06-20 | 2 | Red | ✗ (N/A) | ✓ (156.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-06-16 | 2 | Red | ✗ (N/A) | ✓ (166.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-06-15 | 2 | Red | ✗ (N/A) | ✓ (359.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-06-14 | 2 | Red | ✗ (N/A) | ✓ (260.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-06-13 | 2 | Red | ✗ (N/A) | ✓ (377.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-06-12 | 2 | Red | ✗ (N/A) | ✓ (314.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-06-09 | 2 | Red | ✗ (N/A) | ✓ (165.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-06-08 | 2 | Red | ✗ (N/A) | ✓ (210.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-06-07 | 2 | Red | ✗ (N/A) | ✓ (260.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
Showing entries from 2023-06-07 to 2023-07-21
Page 15 of 19