Single day rule: Trend changes immediately when GMI value crosses above/below 3
SPY YTD: 11.18%
QQQ YTD: 13.70%
GMI Value: 2/6
Date: 2023-10-17
Market Trend (1-Day Rule): Red
Date | GMI Value | Trend Status | 10-Day New High Index | 52-Week Highs | QQQ Daily Top 10 | SPY Daily Top 50 | QQQ Weekly Top 10 | Multifund |
---|---|---|---|---|---|---|---|---|
2023-10-17 | 2 | Red | ✗ (N/A) | ✓ (130.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-10-16 | 2 | Red | ✗ (N/A) | ✓ (106.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-10-13 | 1 | Red | ✗ (N/A) | ✓ (70.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-10-12 | 1 | Red | ✗ (N/A) | ✓ (78.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-10-11 | 2 | Red | ✗ (N/A) | ✓ (124.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-10-10 | 2 | Red | ✗ (N/A) | ✓ (113.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-10-09 | 2 | Red | ✗ (N/A) | ✓ (105.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-10-06 | 1 | Red | ✗ (N/A) | ✓ (84.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-10-05 | 1 | Red | ✗ (N/A) | ✓ (64.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-10-04 | 1 | Red | ✗ (N/A) | ✓ (62.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-10-03 | 1 | Red | ✗ (N/A) | ✓ (45.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-10-02 | 1 | Red | ✗ (N/A) | ✓ (67.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-09-29 | 1 | Red | ✗ (N/A) | ✓ (85.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-09-28 | 2 | Red | ✗ (N/A) | ✓ (116.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-09-27 | 2 | Red | ✗ (N/A) | ✓ (100.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-09-26 | 1 | Red | ✗ (N/A) | ✓ (70.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-09-25 | 2 | Red | ✗ (N/A) | ✓ (108.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-09-22 | 1 | Red | ✗ (N/A) | ✓ (89.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-09-21 | 1 | Red | ✗ (N/A) | ✓ (85.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-09-20 | 2 | Red | ✗ (N/A) | ✓ (106.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-09-19 | 2 | Red | ✗ (N/A) | ✓ (112.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-09-18 | 1 | Red | ✗ (N/A) | ✓ (110.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-09-15 | 1 | Red | ✗ (N/A) | ✓ (115.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-09-14 | 1 | Red | ✗ (N/A) | ✓ (150.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-09-13 | 0 | Red | ✗ (N/A) | ✓ (98.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-09-12 | 1 | Red | ✗ (N/A) | ✓ (125.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-09-11 | 1 | Red | ✗ (N/A) | ✓ (149.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-09-08 | 1 | Red | ✗ (N/A) | ✓ (105.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-09-07 | 1 | Red | ✗ (N/A) | ✓ (108.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-09-06 | 1 | Red | ✗ (N/A) | ✓ (114.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-09-05 | 1 | Red | ✗ (N/A) | ✓ (123.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
Showing entries from 2023-09-05 to 2023-10-17
Page 16 of 22