Two-day rule: Trend changes only after 2 consecutive days of opposite condition
SPY YTD: 10.94%
QQQ YTD: 13.40%
GMI Value: 2/6
Date: 2023-04-20
Market Trend (2-Day Rule): Green
Date | GMI Value | Trend Status | 10-Day New High Index | 52-Week Highs | QQQ Daily Top 10 | SPY Daily Top 50 | QQQ Weekly Top 10 | Multifund |
---|---|---|---|---|---|---|---|---|
2023-04-20 | 2 | Red | ✗ (N/A) | ✓ (134.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-04-19 | 2 | Red | ✗ (N/A) | ✓ (131.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-04-18 | 2 | Red | ✗ (N/A) | ✓ (172.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-04-17 | 2 | Red | ✗ (N/A) | ✓ (139.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-04-14 | 2 | Red | ✗ (N/A) | ✓ (122.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-04-13 | 2 | Red | ✗ (N/A) | ✓ (172.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-04-12 | 2 | Red | ✗ (N/A) | ✓ (123.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-04-11 | 2 | Red | ✗ (N/A) | ✓ (128.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-04-10 | 2 | Red | ✗ (N/A) | ✓ (117.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-04-06 | 1 | Red | ✗ (N/A) | ✓ (98.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-04-05 | 1 | Red | ✗ (N/A) | ✓ (88.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-04-04 | 2 | Red | ✗ (N/A) | ✓ (109.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-04-03 | 2 | Red | ✗ (N/A) | ✓ (189.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-03-31 | 1 | Red | ✗ (N/A) | ✓ (205.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-03-30 | 1 | Red | ✗ (N/A) | ✓ (146.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-03-29 | 2 | Red | ✗ (N/A) | ✓ (136.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-03-28 | 2 | Red | ✗ (N/A) | ✓ (112.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✓ |
2023-03-27 | 1 | Red | ✗ (N/A) | ✓ (108.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-03-24 | 0 | Red | ✗ (N/A) | ✓ (94.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-03-23 | 1 | Red | ✗ (N/A) | ✓ (107.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-03-22 | 0 | Red | ✗ (N/A) | ✓ (91.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-03-21 | 1 | Red | ✗ (N/A) | ✓ (118.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-03-20 | 0 | Red | ✗ (N/A) | ✓ (85.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-03-17 | 0 | Red | ✗ (N/A) | ✓ (67.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-03-16 | 0 | Red | ✗ (N/A) | ✓ (80.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-03-15 | 0 | Red | ✗ (N/A) | ✓ (60.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-03-14 | 0 | Red | ✗ (N/A) | ✓ (65.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-03-13 | 0 | Red | ✗ (N/A) | ✓ (56.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-03-10 | 0 | Red | ✗ (N/A) | ✓ (63.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-03-09 | 0 | Red | ✗ (N/A) | ✓ (92.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-03-08 | 1 | Red | ✗ (N/A) | ✓ (105.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
Showing entries from 2023-03-08 to 2023-04-20
Page 20 of 22