Two-day rule: Trend changes only after 2 consecutive days of opposite condition
SPY YTD: 10.98%
QQQ YTD: 13.45%
GMI Value: 1/6
Date: 2023-01-20
Market Trend (2-Day Rule): Green
Date | GMI Value | Trend Status | 10-Day New High Index | 52-Week Highs | QQQ Daily Top 10 | SPY Daily Top 50 | QQQ Weekly Top 10 | Multifund |
---|---|---|---|---|---|---|---|---|
2023-01-20 | 1 | Red | ✗ (N/A) | ✓ (158.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-01-19 | 1 | Red | ✗ (N/A) | ✓ (100.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-01-18 | 1 | Red | ✗ (N/A) | ✓ (116.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-01-17 | 1 | Red | ✗ (N/A) | ✓ (180.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-01-13 | 1 | Red | ✗ (N/A) | ✓ (242.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-01-12 | 1 | Red | ✗ (N/A) | ✓ (211.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-01-11 | 1 | Red | ✗ (N/A) | ✓ (181.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-01-10 | 1 | Red | ✗ (N/A) | ✓ (181.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-01-09 | 1 | Red | ✗ (N/A) | ✓ (119.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-01-06 | 1 | Red | ✗ (N/A) | ✓ (147.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-01-05 | 1 | Red | ✗ (N/A) | ✓ (110.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-01-04 | 1 | Red | ✗ (N/A) | ✓ (113.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
2023-01-03 | 0 | Red | ✗ (N/A) | ✓ (75.00) | ✗ (N/A) | ✗ (N/A) | ✗ (N/A) | ✗ |
Showing entries from 2023-01-03 to 2023-01-20
Page 22 of 22