GMI Trend Analysis

How to Use GMI Trend

Trading Strategy
  • Green Market:
    • Go long SPY/QQQ
    • Use stops 7-8% below entry
  • Red Market:
    • Go short SPY/QQQ
    • Use stops 7-8% above entry
Important: Always use stop losses to protect your capital.

Single day rule: Trend changes immediately when GMI value crosses above/below 3

Current Market Status

SPY YTD: -9.96%

QQQ YTD: -12.96%

Latest GMI Reading

GMI Value: 2/6

Date: 2025-01-17

Market Trend (1-Day Rule): Red

Date GMI Value Trend Status 10-Day New High Index 52-Week Highs QQQ Daily Top 10 SPY Daily Top 50 QQQ Weekly Top 10 Multifund
2025-01-17 2 Red ✗ (0.30) ✓ (192.00) ✗ (347.05) ✗ (176.57) ✓ (347.05) ✗
2025-01-16 1 Red ✗ (0.00) ✓ (173.00) ✗ (341.40) ✗ (174.94) ✗ (341.40) ✗
2025-01-15 4 Green ✗ (0.00) ✓ (169.00) ✓ (345.31) ✓ (176.26) ✓ (345.31) ✗
2025-01-14 1 Red ✗ (0.00) ✓ (114.00) ✗ (337.33) ✗ (172.36) ✗ (337.33) ✗
2025-01-13 2 Red ✗ (0.00) ✓ (76.00) ✓ (340.40) ✓ (173.61) ✗ (340.40) ✗
2025-01-10 0 Red ✗ (0.00) ✓ (84.00) ✗ (342.72) ✗ (173.83) ✗ (342.72) ✗
2025-01-09 0 Red ✗ (0.00) ✓ (93.00) ✗ (0.00) ✗ (0.00) ✗ (0.00) ✗
2025-01-08 1 Red ✗ (0.00) ✓ (93.00) ✗ (347.62) ✓ (175.91) ✗ (347.62) ✗
2025-01-07 0 Red ✗ (0.00) ✓ (99.00) ✗ (347.69) ✗ (175.61) ✗ (347.69) ✗
2025-01-06 3 Red ✗ (0.00) ✓ (141.00) ✓ (353.15) ✗ (177.60) ✓ (353.15) ✗
2025-01-03 3 Red ✗ (0.10) ✓ (140.00) ✓ (347.84) ✓ (176.25) ✗ (347.84) ✗
2025-01-02 0 Red ✗ (0.00) ✓ (98.00) ✗ (344.94) ✗ (174.35) ✗ (344.94) ✗
2024-12-30 4 Green ✗ (0.01) ✓ (129.00) ✓ (316.34) ✓ (186.59) ✓ (316.34) ✗
2024-12-27 2 Red ✗ (0.06) ✓ (103.00) ✗ (337.54) ✗ (178.97) ✓ (337.54) ✗
2024-12-26 3 Red ✗ (0.09) ✓ (180.00) ✗ (343.36) ✓ (181.40) ✓ (343.36) ✗
2024-12-24 4 Green ✗ (0.06) ✓ (143.00) ✓ (344.19) ✓ (181.76) ✓ (344.19) ✗
2024-12-23 3 Red ✗ (0.02) ✓ (120.00) ✓ (338.53) ✓ (179.58) ✓ (338.53) ✗
2024-12-20 3 Red ✗ (0.00) ✓ (137.00) ✓ (334.65) ✓ (177.98) ✗ (334.65) ✗
2024-12-19 0 Red ✗ (0.00) ✓ (94.00) ✗ (334.51) ✗ (176.84) ✗ (334.51) ✗
2024-12-18 0 Red ✗ (0.06) ✓ (88.00) ✗ (335.20) ✗ (176.88) ✗ (335.20) ✗
2024-12-17 4 Green ✗ (0.14) ✓ (160.00) ✗ (348.09) ✓ (182.33) ✓ (348.09) ✗
2024-12-16 5 Green ✗ (0.08) ✓ (277.00) ✓ (348.78) ✓ (182.57) ✓ (348.78) ✗
2024-12-13 4 Green ✗ (0.08) ✓ (176.00) ✓ (342.00) ✗ (181.43) ✓ (342.00) ✗
2024-12-12 3 Red ✗ (0.15) ✓ (189.00) ✗ (338.62) ✗ (181.41) ✓ (338.62) ✗
2024-12-11 5 Green ✗ (0.09) ✓ (324.00) ✓ (340.17) ✓ (182.87) ✓ (340.17) ✗
2024-12-10 3 Red ✗ (0.20) ✓ (208.00) ✗ (333.39) ✗ (181.04) ✓ (333.39) ✗
2024-12-09 2 Red ✗ (0.27) ✓ (233.00) ✗ (332.63) ✗ (180.90) ✗ (332.63) ✗
2024-12-06 5 Green ✗ (0.18) ✓ (387.00) ✓ (333.39) ✓ (181.72) ✓ (333.39) ✗
2024-12-05 4 Green ✗ (0.35) ✓ (288.00) ✓ (328.72) ✗ (180.65) ✓ (328.72) ✗
2024-12-04 5 Green ✗ (0.19) ✓ (491.00) ✓ (328.06) ✓ (180.90) ✓ (328.06) ✗
2024-12-03 5 Green ✗ (0.36) ✓ (354.00) ✓ (324.34) ✓ (178.83) ✓ (324.34) ✗

Showing entries from 2024-12-03 to 2025-01-17

Page 3 of 19