GMI Trend Analysis

How to Use GMI Trend

Trading Strategy
  • Green Market:
    • Go long SPY/QQQ
    • Use stops 7-8% below entry
  • Red Market:
    • Go short SPY/QQQ
    • Use stops 7-8% above entry
Important: Always use stop losses to protect your capital.

Two-day rule: Trend changes only after 2 consecutive days of opposite condition

Current Market Status

SPY YTD: -9.96%

QQQ YTD: -12.96%

Latest GMI Reading

GMI Value: 5/6

Date: 2024-12-02

Market Trend (2-Day Rule): Red

Date GMI Value Trend Status 10-Day New High Index 52-Week Highs QQQ Daily Top 10 SPY Daily Top 50 QQQ Weekly Top 10 Multifund
2024-12-02 5 Green ✗ (0.25) ✓ (422.00) ✓ (321.00) ✓ (177.83) ✓ (321.00) ✗
2024-11-29 5 Green ✗ (0.14) ✓ (476.00) ✓ (315.63) ✓ (176.25) ✓ (315.63) ✗
2024-11-27 2 Green ✗ (0.25) ✓ (369.00) ✗ (312.51) ✗ (174.97) ✗ (312.51) ✗
2024-11-26 5 Green ✗ (0.31) ✓ (529.00) ✓ (315.60) ✓ (176.00) ✓ (315.60) ✗
2024-11-25 2 Green ✗ (0.25) ✓ (837.00) ✗ (311.38) ✗ (173.82) ✗ (311.38) ✗
2024-11-22 5 Green ✗ (0.21) ✓ (697.00) ✓ (311.05) ✓ (173.34) ✓ (311.05) ✗
2024-11-21 3 Green ✗ (0.09) ✓ (499.00) ✗ (310.37) ✗ (173.07) ✓ (310.37) ✗
2024-11-20 4 Green ✗ (0.09) ✓ (279.00) ✗ (310.85) ✓ (172.82) ✓ (310.85) ✗
2024-11-19 5 Green ✗ (0.06) ✓ (290.00) ✓ (311.79) ✓ (172.39) ✓ (311.79) ✗
2024-11-18 5 Red ✗ (0.03) ✓ (241.00) ✓ (308.21) ✓ (171.34) ✓ (308.21) ✗
2024-11-15 2 Red ✗ (0.12) ✓ (177.00) ✗ (305.82) ✗ (170.91) ✗ (305.82) ✗
2024-11-14 2 Red ✗ (0.26) ✓ (186.00) ✗ (313.49) ✗ (174.72) ✗ (313.49) ✗
2024-11-13 4 Red ✗ (0.26) ✓ (294.00) ✓ (315.40) ✓ (175.94) ✗ (315.40) ✗
2024-11-12 2 Red ✗ (0.31) ✓ (361.00) ✗ (315.48) ✗ (175.92) ✗ (315.48) ✗
2024-11-11 2 Green ✗ (0.22) ✓ (950.00) ✗ (315.23) ✗ (176.04) ✗ (315.23) ✗
2024-11-08 6 Green ✗ (0.50) ✓ (733.00) ✓ (316.77) ✓ (176.20) ✓ (316.77) ✗
2024-11-07 6 Green ✓ (0.52) ✓ (606.00) ✓ (315.20) ✓ (175.18) ✓ (315.20) ✗
2024-11-06 5 Green ✗ (0.25) ✓ (1059.00) ✓ (308.68) ✓ (172.55) ✓ (308.68) ✗
2024-11-05 5 Red ✗ (0.11) ✓ (384.00) ✓ (301.89) ✓ (169.31) ✓ (301.89) ✗
2024-11-04 2 Red ✗ (0.12) ✓ (184.00) ✗ (297.71) ✗ (167.61) ✗ (297.71) ✗
2024-11-01 3 Red ✗ (0.07) ✓ (163.00) ✓ (299.06) ✓ (168.47) ✗ (299.06) ✗
2024-10-31 2 Red ✗ (0.19) ✓ (137.00) ✗ (297.34) ✗ (167.64) ✗ (297.34) ✗
2024-10-30 2 Green ✗ (0.30) ✓ (249.00) ✗ (308.22) ✗ (172.08) ✗ (308.22) ✗
2024-10-29 5 Green ✗ (0.10) ✓ (253.00) ✓ (309.31) ✓ (173.32) ✓ (309.31) ✗
2024-10-28 2 Green ✗ (0.10) ✓ (247.00) ✗ (305.90) ✗ (172.23) ✗ (305.90) ✗
2024-10-25 4 Green ✗ (0.09) ✓ (158.00) ✓ (305.80) ✗ (175.13) ✓ (305.80) ✗
2024-10-24 4 Green ✗ (0.05) ✓ (203.00) ✓ (303.43) ✗ (174.64) ✓ (303.43) ✗
2024-10-23 2 Green ✗ (0.11) ✓ (149.00) ✗ (300.58) ✗ (174.13) ✗ (300.58) ✗
2024-10-22 5 Green ✗ (0.13) ✓ (200.00) ✓ (305.62) ✓ (176.31) ✓ (305.62) ✗
2024-10-21 5 Red ✗ (0.28) ✓ (207.00) ✓ (303.18) ✓ (175.78) ✓ (303.18) ✗
2024-10-18 3 Red ✗ (0.21) ✓ (466.00) ✗ (302.27) ✓ (175.81) ✗ (302.27) ✗

Showing entries from 2024-10-18 to 2024-12-02

Page 4 of 19