GMI Trend Analysis

How to Use GMI Trend

Trading Strategy
  • Green Market:
    • Go long SPY/QQQ
    • Use stops 7-8% below entry
  • Red Market:
    • Go short SPY/QQQ
    • Use stops 7-8% above entry
Important: Always use stop losses to protect your capital.

Single day rule: Trend changes immediately when GMI value crosses above/below 3

Current Market Status

SPY YTD: 10.98%

QQQ YTD: 13.45%

Latest GMI Reading

GMI Value: 1/6

Date: 2025-03-04

Market Trend (1-Day Rule): Red

Date GMI Value Trend Status 10-Day New High Index 52-Week Highs QQQ Daily Top 10 SPY Daily Top 50 QQQ Weekly Top 10 Multifund
2025-03-04 1 Red ✗ (0.00) ✓ (64.00) ✓ (342.25) ✗ (174.57) ✗ (342.25) ✗
2025-03-03 1 Red ✗ (0.00) ✓ (141.00) ✗ (343.72) ✗ (176.52) ✗ (343.72) ✗
2025-02-28 3 Red ✗ (0.00) ✓ (157.00) ✓ (351.23) ✓ (179.50) ✗ (351.23) ✗
2025-02-27 0 Red ✗ (0.00) ✓ (85.00) ✗ (344.94) ✗ (176.47) ✗ (344.94) ✗
2025-02-26 2 Red ✗ (0.00) ✓ (112.00) ✓ (354.10) ✗ (179.36) ✗ (354.10) ✗
2025-02-25 1 Red ✗ (0.00) ✓ (115.00) ✗ (352.91) ✗ (179.27) ✗ (352.91) ✗
2025-02-24 0 Red ✗ (0.10) ✓ (92.00) ✗ (355.65) ✗ (180.22) ✗ (355.65) ✗
2025-02-21 0 Red ✗ (0.00) ✓ (93.00) ✗ (360.04) ✗ (181.16) ✗ (360.04) ✗
2025-02-20 1 Red ✗ (0.30) ✓ (122.00) ✗ (366.27) ✗ (184.28) ✗ (366.27) ✗
2025-02-19 3 Red ✗ (0.10) ✓ (200.00) ✓ (369.65) ✓ (185.47) ✗ (369.65) ✗
2025-02-18 1 Red ✗ (0.10) ✓ (256.00) ✗ (368.72) ✗ (185.00) ✗ (368.72) ✗
2025-02-14 4 Green ✗ (0.40) ✓ (205.00) ✓ (372.85) ✓ (185.70) ✓ (372.85) ✗
2025-02-13 5 Green ✓ (0.50) ✓ (285.00) ✓ (371.43) ✓ (185.85) ✓ (371.43) ✗
2025-02-12 4 Green ✗ (0.30) ✓ (177.00) ✓ (367.46) ✓ (184.05) ✓ (367.46) ✗
2025-02-11 4 Green ✗ (0.10) ✓ (169.00) ✓ (365.98) ✓ (183.83) ✓ (365.98) ✗
2025-02-10 5 Green ✓ (0.50) ✓ (204.00) ✓ (366.62) ✓ (183.93) ✓ (366.62) ✗
2025-02-07 2 Red ✗ (0.20) ✓ (150.00) ✗ (362.17) ✗ (182.82) ✓ (362.17) ✗
2025-02-06 4 Green ✗ (0.30) ✓ (256.00) ✓ (366.65) ✓ (184.66) ✓ (366.65) ✗
2025-02-05 4 Green ✗ (0.30) ✓ (297.00) ✓ (363.98) ✓ (183.53) ✓ (363.98) ✗
2025-02-04 5 Green ✓ (0.60) ✓ (215.00) ✓ (362.18) ✓ (182.91) ✓ (362.18) ✗
2025-02-03 3 Red ✗ (0.20) ✓ (125.00) ✓ (356.98) ✓ (181.02) ✗ (356.98) ✗
2025-01-31 1 Red ✗ (0.40) ✓ (122.00) ✗ (358.14) ✗ (181.84) ✗ (358.14) ✗
2025-01-30 1 Red ✗ (0.40) ✓ (259.00) ✗ (357.60) ✗ (182.34) ✗ (357.60) ✗
2025-01-29 1 Red ✗ (0.20) ✓ (160.00) ✗ (359.82) ✗ (182.02) ✗ (359.82) ✗
2025-01-28 4 Green ✗ (0.40) ✓ (204.00) ✓ (360.66) ✓ (182.73) ✓ (360.66) ✗
2025-01-27 3 Red ✗ (0.20) ✓ (161.00) ✓ (353.55) ✓ (180.26) ✗ (353.55) ✗
2025-01-24 3 Red ✗ (0.40) ✓ (192.00) ✗ (360.17) ✓ (181.36) ✓ (360.17) ✗
2025-01-23 5 Green ✓ (0.50) ✓ (228.00) ✓ (360.72) ✓ (181.39) ✓ (360.72) ✗
2025-01-22 4 Green ✓ (0.80) ✓ (209.00) ✗ (358.15) ✓ (180.11) ✓ (358.15) ✗
2025-01-21 5 Green ✓ (0.50) ✓ (316.00) ✓ (348.31) ✓ (177.70) ✓ (348.31) ✗
2025-01-17 2 Red ✗ (0.30) ✓ (192.00) ✗ (347.05) ✗ (176.57) ✓ (347.05) ✗

Showing entries from 2025-01-17 to 2025-03-04

Page 5 of 22