Single day rule: Trend changes immediately when GMI value crosses above/below 3
SPY YTD: 11.18%
QQQ YTD: 13.71%
GMI Value: 3/6
Date: 2024-10-16
Market Trend (1-Day Rule): Red
Date | GMI Value | Trend Status | 10-Day New High Index | 52-Week Highs | QQQ Daily Top 10 | SPY Daily Top 50 | QQQ Weekly Top 10 | Multifund |
---|---|---|---|---|---|---|---|---|
2024-10-16 | 3 | Red | ✗ (0.18) | ✓ (642.00) | ✗ (300.62) | ✓ (174.74) | ✗ (300.62) | ✓ |
2024-10-15 | 2 | Red | ✗ (0.49) | ✓ (340.00) | ✗ (296.43) | ✗ (175.00) | ✗ (296.43) | ✓ |
2024-10-14 | 5 | Green | ✗ (0.39) | ✓ (579.00) | ✓ (297.79) | ✓ (176.41) | ✓ (297.79) | ✓ |
2024-10-11 | 5 | Green | ✗ (0.18) | ✓ (503.00) | ✓ (295.84) | ✓ (175.37) | ✓ (295.84) | ✓ |
2024-10-10 | 3 | Red | ✗ (0.36) | ✓ (191.00) | ✗ (302.55) | ✗ (174.59) | ✓ (302.55) | ✓ |
2024-10-09 | 5 | Green | ✗ (0.20) | ✓ (366.00) | ✓ (304.06) | ✓ (175.08) | ✓ (304.06) | ✓ |
2024-10-08 | 5 | Green | ✗ (0.09) | ✓ (249.00) | ✓ (301.87) | ✓ (173.88) | ✓ (301.87) | ✓ |
2024-10-07 | 2 | Red | ✗ (0.20) | ✓ (225.00) | ✗ (296.71) | ✗ (171.65) | ✗ (296.71) | ✓ |
2024-10-04 | 5 | Green | ✗ (0.09) | ✓ (378.00) | ✓ (301.56) | ✓ (173.75) | ✓ (301.56) | ✓ |
2024-10-03 | 4 | Green | ✗ (0.10) | ✓ (225.00) | ✓ (297.84) | ✓ (172.18) | ✗ (297.84) | ✓ |
2024-10-02 | 3 | Red | ✗ (0.13) | ✓ (302.00) | ✗ (297.36) | ✓ (172.34) | ✗ (297.36) | ✓ |
2024-10-01 | 2 | Red | ✗ (0.17) | ✓ (306.00) | ✗ (298.23) | ✗ (169.11) | ✗ (298.23) | ✓ |
2024-09-30 | 5 | Green | ✗ (0.15) | ✓ (443.00) | ✓ (302.52) | ✓ (170.99) | ✓ (302.52) | ✓ |
2024-09-27 | 2 | Red | ✗ (0.25) | ✓ (359.00) | ✗ (300.61) | ✗ (169.92) | ✗ (300.61) | ✓ |
2024-09-26 | 3 | Red | ✗ (0.17) | ✓ (423.00) | ✗ (296.67) | ✗ (288.59) | ✓ (296.67) | ✓ |
2024-09-25 | 5 | Green | ✗ (0.27) | ✓ (224.00) | ✓ (296.88) | ✓ (289.18) | ✓ (296.88) | ✓ |
2024-09-24 | 2 | Red | ✗ (0.24) | ✓ (527.00) | ✗ (295.42) | ✗ (288.59) | ✗ (295.42) | ✓ |
2024-09-23 | 4 | Green | ✗ (0.18) | ✓ (449.00) | ✓ (295.62) | ✗ (288.42) | ✓ (295.62) | ✓ |
2024-09-20 | 4 | Green | ✓ (0.52) | ✓ (399.00) | ✗ (294.47) | ✗ (288.04) | ✓ (294.47) | ✓ |
2024-09-19 | 5 | Green | ✗ (0.17) | ✓ (823.00) | ✓ (294.53) | ✓ (288.44) | ✓ (294.53) | ✓ |
2024-09-18 | 2 | Red | ✗ (0.27) | ✓ (352.00) | ✗ (286.58) | ✗ (282.93) | ✗ (286.58) | ✓ |
2024-09-17 | 3 | Red | ✗ (0.28) | ✓ (449.00) | ✗ (287.14) | ✗ (283.69) | ✓ (287.14) | ✓ |
2024-09-16 | 2 | Red | ✗ (0.23) | ✓ (668.00) | ✗ (286.69) | ✓ (283.52) | ✗ (286.69) | ✗ |
2024-09-13 | 4 | Green | ✗ (0.24) | ✓ (601.00) | ✓ (288.32) | ✓ (284.14) | ✓ (288.32) | ✗ |
2024-09-12 | 4 | Green | ✗ (0.16) | ✓ (409.00) | ✓ (287.27) | ✓ (283.54) | ✓ (287.27) | ✗ |
2024-09-11 | 4 | Green | ✗ (0.12) | ✓ (290.00) | ✓ (282.88) | ✓ (280.57) | ✓ (282.88) | ✗ |
2024-09-10 | 4 | Green | ✗ (0.06) | ✓ (371.00) | ✓ (276.74) | ✓ (276.45) | ✓ (276.74) | ✗ |
2024-09-09 | 4 | Green | ✗ (0.02) | ✓ (369.00) | ✓ (273.67) | ✓ (274.85) | ✓ (273.67) | ✗ |
2024-09-06 | 1 | Red | ✗ (0.05) | ✓ (224.00) | ✗ (270.12) | ✗ (272.07) | ✗ (270.12) | ✗ |
2024-09-05 | 2 | Red | ✗ (0.14) | ✓ (292.00) | ✓ (278.17) | ✗ (277.52) | ✗ (278.17) | ✗ |
2024-09-04 | 3 | Red | ✗ (0.14) | ✓ (306.00) | ✓ (276.66) | ✓ (278.51) | ✗ (276.66) | ✗ |
Showing entries from 2024-09-04 to 2024-10-16
Page 8 of 22