GMI Trend Analysis

How to Use GMI Trend

Trading Strategy
  • Green Market:
    • Go long SPY/QQQ
    • Use stops 7-8% below entry
  • Red Market:
    • Go short SPY/QQQ
    • Use stops 7-8% above entry
Important: Always use stop losses to protect your capital.

Single day rule: Trend changes immediately when GMI value crosses above/below 3

Current Market Status

SPY YTD: -3.06%

QQQ YTD: -4.19%

Latest GMI Reading

GMI Value: 5/6

Date: 2024-05-03

Market Trend (1-Day Rule): Green

Date GMI Value Trend Status 10-Day New High Index 52-Week Highs QQQ Daily Top 10 SPY Daily Top 50 QQQ Weekly Top 10 Multifund
2024-05-03 5 Green โœ— (0.15) โœ“ (302.00) โœ“ (250.92) โœ“ (151.88) โœ“ (250.92) โœ—
2024-05-02 4 Green โœ— (0.09) โœ“ (228.00) โœ“ (244.93) โœ“ (149.71) โœ— (244.93) โœ—
2024-05-01 4 Green โœ— (0.07) โœ“ (143.00) โœ“ (241.80) โœ“ (148.68) โœ— (241.80) โœ—
2024-04-30 2 Red โœ— (0.29) โœ“ (116.00) โœ— (241.12) โœ— (148.51) โœ— (241.12) โœ—
2024-04-29 2 Red โœ— (0.31) โœ“ (224.00) โœ— (246.25) โœ— (150.30) โœ— (246.25) โœ—
2024-04-26 5 Green โœ— (0.16) โœ“ (173.00) โœ“ (246.39) โœ“ (150.40) โœ“ (246.39) โœ—
2024-04-25 4 Green โœ— (0.18) โœ“ (131.00) โœ“ (241.41) โœ“ (148.53) โœ— (241.41) โœ—
2024-04-24 3 Red โœ— (0.15) โœ“ (146.00) โœ— (247.17) โœ— (150.62) โœ“ (247.17) โœ—
2024-04-23 5 Green โœ— (0.13) โœ“ (163.00) โœ“ (246.33) โœ“ (150.78) โœ“ (246.33) โœ—
2024-04-22 5 Green โœ— (0.06) โœ“ (103.00) โœ“ (242.07) โœ“ (148.51) โœ“ (242.07) โœ—
2024-04-19 1 Red โœ— (0.02) โœ“ (89.00) โœ— (240.31) โœ— (147.55) โœ— (240.31) โœ—
2024-04-18 1 Red โœ— (0.00) โœ“ (85.00) โœ— (246.27) โœ— (149.90) โœ— (246.27) โœ—
2024-04-17 1 Red โœ— (0.00) โœ“ (68.00) โœ— (247.72) โœ— (150.46) โœ— (247.72) โœ—
2024-04-16 1 Red โœ— (0.00) โœ“ (74.00) โœ— (250.19) โœ— (151.16) โœ— (250.19) โœ—
2024-04-15 1 Red โœ— (0.01) โœ“ (77.00) โœ— (250.68) โœ— (151.13) โœ— (250.68) โœ—
2024-04-12 2 Red โœ— (0.19) โœ“ (82.00) โœ— (256.22) โœ— (153.40) โœ“ (256.22) โœ—
2024-04-11 5 Green โœ— (0.02) โœ“ (151.00) โœ“ (259.45) โœ“ (155.43) โœ“ (259.45) โœ—
2024-04-10 4 Green โœ— (0.21) โœ“ (112.00) โœ“ (254.62) โœ“ (153.97) โœ— (254.62) โœ—
2024-04-09 2 Red โœ— (0.11) โœ“ (217.00) โœ— (255.10) โœ— (154.86) โœ— (255.10) โœ—
2024-04-08 2 Red โœ— (0.09) โœ“ (264.00) โœ— (254.35) โœ— (154.91) โœ— (254.35) โœ—
2024-04-05 5 Green โœ— (0.02) โœ“ (293.00) โœ“ (255.06) โœ“ (155.31) โœ“ (255.06) โœ—
2024-04-04 2 Red โœ— (0.11) โœ“ (155.00) โœ— (250.79) โœ— (153.00) โœ— (250.79) โœ—
2024-04-03 4 Green โœ— (0.06) โœ“ (356.00) โœ“ (252.48) โœ“ (154.60) โœ— (252.48) โœ—
2024-04-02 4 Green โœ— (0.20) โœ“ (204.00) โœ“ (251.42) โœ“ (154.07) โœ— (251.42) โœ—
2024-04-01 4 Green โœ— (0.25) โœ“ (276.00) โœ“ (252.92) โœ— (155.12) โœ“ (252.92) โœ—
2024-03-28 2 Red โœ— (0.27) โœ“ (594.00) โœ— (251.90) โœ— (155.35) โœ— (251.90) โœ—
2024-03-27 2 Red โœ— (0.15) โœ“ (597.00) โœ— (253.16) โœ— (155.61) โœ— (253.16) โœ—
2024-03-26 2 Red โœ— (0.13) โœ“ (257.00) โœ— (252.91) โœ— (155.02) โœ— (252.91) โœ—
2024-03-25 4 Green โœ— (0.22) โœ“ (256.00) โœ“ (254.39) โœ— (155.37) โœ“ (254.39) โœ—
2024-03-22 4 Green โœ— (0.39) โœ“ (295.00) โœ“ (256.19) โœ— (156.28) โœ“ (256.19) โœ—
2024-03-21 3 Red โœ— (0.29) โœ“ (729.00) โœ— (255.57) โœ— (156.36) โœ“ (255.57) โœ—

Showing entries from 2024-03-21 to 2024-05-03

Page 9 of 19