Single day rule: Trend changes immediately when GMI value crosses above/below 3
SPY YTD: -3.06%
QQQ YTD: -4.19%
GMI Value: 5/6
Date: 2024-05-03
Market Trend (1-Day Rule): Green
Date | GMI Value | Trend Status | 10-Day New High Index | 52-Week Highs | QQQ Daily Top 10 | SPY Daily Top 50 | QQQ Weekly Top 10 | Multifund |
---|---|---|---|---|---|---|---|---|
2024-05-03 | 5 | Green | โ (0.15) | โ (302.00) | โ (250.92) | โ (151.88) | โ (250.92) | โ |
2024-05-02 | 4 | Green | โ (0.09) | โ (228.00) | โ (244.93) | โ (149.71) | โ (244.93) | โ |
2024-05-01 | 4 | Green | โ (0.07) | โ (143.00) | โ (241.80) | โ (148.68) | โ (241.80) | โ |
2024-04-30 | 2 | Red | โ (0.29) | โ (116.00) | โ (241.12) | โ (148.51) | โ (241.12) | โ |
2024-04-29 | 2 | Red | โ (0.31) | โ (224.00) | โ (246.25) | โ (150.30) | โ (246.25) | โ |
2024-04-26 | 5 | Green | โ (0.16) | โ (173.00) | โ (246.39) | โ (150.40) | โ (246.39) | โ |
2024-04-25 | 4 | Green | โ (0.18) | โ (131.00) | โ (241.41) | โ (148.53) | โ (241.41) | โ |
2024-04-24 | 3 | Red | โ (0.15) | โ (146.00) | โ (247.17) | โ (150.62) | โ (247.17) | โ |
2024-04-23 | 5 | Green | โ (0.13) | โ (163.00) | โ (246.33) | โ (150.78) | โ (246.33) | โ |
2024-04-22 | 5 | Green | โ (0.06) | โ (103.00) | โ (242.07) | โ (148.51) | โ (242.07) | โ |
2024-04-19 | 1 | Red | โ (0.02) | โ (89.00) | โ (240.31) | โ (147.55) | โ (240.31) | โ |
2024-04-18 | 1 | Red | โ (0.00) | โ (85.00) | โ (246.27) | โ (149.90) | โ (246.27) | โ |
2024-04-17 | 1 | Red | โ (0.00) | โ (68.00) | โ (247.72) | โ (150.46) | โ (247.72) | โ |
2024-04-16 | 1 | Red | โ (0.00) | โ (74.00) | โ (250.19) | โ (151.16) | โ (250.19) | โ |
2024-04-15 | 1 | Red | โ (0.01) | โ (77.00) | โ (250.68) | โ (151.13) | โ (250.68) | โ |
2024-04-12 | 2 | Red | โ (0.19) | โ (82.00) | โ (256.22) | โ (153.40) | โ (256.22) | โ |
2024-04-11 | 5 | Green | โ (0.02) | โ (151.00) | โ (259.45) | โ (155.43) | โ (259.45) | โ |
2024-04-10 | 4 | Green | โ (0.21) | โ (112.00) | โ (254.62) | โ (153.97) | โ (254.62) | โ |
2024-04-09 | 2 | Red | โ (0.11) | โ (217.00) | โ (255.10) | โ (154.86) | โ (255.10) | โ |
2024-04-08 | 2 | Red | โ (0.09) | โ (264.00) | โ (254.35) | โ (154.91) | โ (254.35) | โ |
2024-04-05 | 5 | Green | โ (0.02) | โ (293.00) | โ (255.06) | โ (155.31) | โ (255.06) | โ |
2024-04-04 | 2 | Red | โ (0.11) | โ (155.00) | โ (250.79) | โ (153.00) | โ (250.79) | โ |
2024-04-03 | 4 | Green | โ (0.06) | โ (356.00) | โ (252.48) | โ (154.60) | โ (252.48) | โ |
2024-04-02 | 4 | Green | โ (0.20) | โ (204.00) | โ (251.42) | โ (154.07) | โ (251.42) | โ |
2024-04-01 | 4 | Green | โ (0.25) | โ (276.00) | โ (252.92) | โ (155.12) | โ (252.92) | โ |
2024-03-28 | 2 | Red | โ (0.27) | โ (594.00) | โ (251.90) | โ (155.35) | โ (251.90) | โ |
2024-03-27 | 2 | Red | โ (0.15) | โ (597.00) | โ (253.16) | โ (155.61) | โ (253.16) | โ |
2024-03-26 | 2 | Red | โ (0.13) | โ (257.00) | โ (252.91) | โ (155.02) | โ (252.91) | โ |
2024-03-25 | 4 | Green | โ (0.22) | โ (256.00) | โ (254.39) | โ (155.37) | โ (254.39) | โ |
2024-03-22 | 4 | Green | โ (0.39) | โ (295.00) | โ (256.19) | โ (156.28) | โ (256.19) | โ |
2024-03-21 | 3 | Red | โ (0.29) | โ (729.00) | โ (255.57) | โ (156.36) | โ (255.57) | โ |
Showing entries from 2024-03-21 to 2024-05-03
Page 9 of 19